<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Al Fredericksson &#187; science</title>
	<atom:link href="http://www.alfredericksson.co.uk/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alfredericksson.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 21:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Harmonograph &#8211; what you can do with a few bricks and some string!</title>
		<link>http://www.alfredericksson.co.uk/2009/04/29/harmonograph-what-you-can-do-with-a-few-bricks-and-some-string/</link>
		<comments>http://www.alfredericksson.co.uk/2009/04/29/harmonograph-what-you-can-do-with-a-few-bricks-and-some-string/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:16:57 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[harmonograph]]></category>
		<category><![CDATA[pendulums]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[traces]]></category>

		<guid isPermaLink="false">http://www.alfredericksson.co.uk/?p=302</guid>
		<description><![CDATA[I&#8217;ve just added a new page with some photographs of a simple version of a harmonograph &#8211; two pendulums connected to a pen which traces their combined motion. The resulting traces are quite fascinating. See it here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just added a new page with some photographs of a simple version of a harmonograph &#8211; two pendulums connected to a pen which traces their combined motion. The resulting traces are quite fascinating. See it <a href="http://www.alfredericksson.co.uk/science-maths/harmonograph/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfredericksson.co.uk/2009/04/29/harmonograph-what-you-can-do-with-a-few-bricks-and-some-string/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

